| Case Type |
Filing Fees and Other Fees |
Intial Attorney’s Fee |
Fees due upon approval |
Total Attorney’s Fees, Filing and Other Fees |
| NIW | $190 | $2,800 | $1,000 | $3,990 |
| NIW (For Clients living outside of U.S. ) | $190 | $4,000 | $0 | $4,190 |
| I-485 I-131 I-765 |
$1070 $360 $380 |
$1,000/1 P $250/1 P $250/1 P |
I-485 Attorney Fee + Applicable Filing Fees |
|
| Labor Cert. ( PERM ) | None | $3,500 | $1,500 | $5,000 |
| I-140 Application after Labor Cert. | $580 | $500 | $500 | $1,000 + Filing fee |
| EB-1(a) | $190 | $2,800 | $1,000 | $3,990 |
| EB-1(a)(For Clients living outside of U.S. ) | $190 | $4,000 | $0 | $4,190 |
| EB-1(b) | $190 | $2,800 | $1,000 | $3,990 |
| EB-1(a)+NIW | $380 | $3,500 | $1,300 | $5,180 |
| EB-1(b)+NIW | $380 | $3,500 | $1,300 | $5,180 |
| EB-1(c) | $190 | $2,800 | $1,000 | $3,990 |
| EB-1(a)+EB-1(b) | $380 | $3,500 | $1,300 | $5,180 |
| EB-1(a)+EB-1(b)+NIW | $570 | $4,500 | $1,500 | $6,570 |
| Consular Processing | $USCIS/DOS fee | $1,000/1 P $1,500/2 P $1,800/3 P |
None | Attorney Fee + Applicable Filing Fees |
| Status Change to H-1B | $185+ $1,500/$750 |
$1200 | $1,385+ $1,500/$750 |
|
| H-1b Premium Processing | $1,185+ $1,500/$750(If Applicable) |
$1,500 | $2,685+ $1,500/$750(If Applicable) |
|
| With H-4 Dependent | $195 | $100/person | None | $295/person |
| H-1B Transfer | $185+ $1,500/$750(If Applicable) |
$600 | $600 | $1,385+ $1,500/$750 |
| With H-4 Dependent | $195 | $100/person | None | $295/person |
| L-1 Petition | $185 | $1,500 | $1,000 | $2,685 |
| L-1 Extension | $185 | $1,500 | $1,000 | $2,685 |
| J-1 Waiver Through IGA | $136 | $2,000 | $2,000 | $4,136 |
| J-1 Advisory Opinion | None | $1,000 | None | $1,000 |
| Change of Status from J-1 to F-1 | $195 | $1,000 | $1,000 | $2,195 |
| Status Change to H-4 | $195 | $500 | None | $694 |
| I-130 | $185 | $500/person | None | $685/person |
| I-130 I-485 I-131 I-765 |
$185 $315 *** $165 $175 |
$1,200/person | None | $1,200+Filing Fees |
| I-130+Packet III | $185 | $1,200/person | None | $1,385/person |
| Advance Parole (I-131) | $165 | $300 | None | $300 + other fees |
| Re-entry Permit (I-131) | $165 | $500 | None | $500 + other fees |
| Working Permit (I-765) | $175 | $250 | None | $425 |
| B-1 Extension | $195 | $500 | None | $695 |
| B-2 Extension | $195 | $500 | None | $695 |
| Status Change to F-1 | $195 | $800 (excludes J-1 to F-1 status adjustment) | None | $995 |
| K-1 (I-129F) | $165 | $800 | None | $965 |
| K-1 (129F+Packet III) | $165 | $800 | $400 | $1,365 |
| O Petition | $185 | $1,500 | $2,000 | $3,685 |
| Naturalization (N-400) | $320 | $400 | None | $720 |
| Third Country Visa -Full Service (One Day) |
Varies * |
$2,000 | If Not approved, we refund $500.00 | $2,000 + Other Fees* |
| Third Country Visa -Full Service (Two Day) |
Varies * |
$2,000 | If Not approved, we refund $500.00 | $2,000 + Other Fees* |
| Third Country Visa -General Consulting Service |
N/A |
$500 |
N/A |
$500 |
| Third Country Visa -Special Consulting Service on re-enter issue |
N/A |
Varies by each individual case Contact us at 877-866-4539 |
N/A |
Varies by each individual case |
| Third Country Visa -Special Consulting Service on re-enter issue (at the border) |
N/A |
Varies by each individual case Contact us at 877-866-4539 |
N/A |
Varies by each individual case |
| Asylum (I-589) | None | $2,000 | $3,000 | $5,000 |
| Asylee relative (I-730) | None | $300 | $300 | $600 |
| Diversity Visa Lottery | None | $100 | None | $100 |